Mercy Global Communications | SMS Pricing

SMS Pricing

The General pricing here is displayed in Nigerian Naira(₦) & Kobo (k). SMS Charges/Account Debit would be in your chosen account currency at the current exchange rates. Top-ups & Deposits would be in NGN(₦) equivalent of your account billing currency. Destinations to USA, Canada are the same pricing

Please note that USD pricing information is based on the current FX rates as at today. Therefore, the USD pricing information displayed below is subject to change. Also note that charges on your account may differ if you are billed in a currency other than NGN. For pricing based on your account, Click Here

Get price discounts when you buy SMS in volumes/bundles. For volume based pricing, Click Here

SMS PrePaid Pricing (Pay-As-You-Go)

Destination SMS Price per message count (₦)(¢) U.S Dollar Equivalent ($)(¢)
Canada Canada (+1) see U.S Pricing see U.S Pricing
Afghanistan (+93) Afghanistan (+93) ₦39.90 $0.0399 ¢
Albania (+355) Albania (+355) ₦39.70 $0.0397 ¢
Algeria (+213) Algeria (+213) ₦45.58 $0.04558 ¢
Andorra (+376) Andorra (+376) ₦45.58 $0.04558 ¢
Angola (+244) Angola (+244) ₦30.00 $0.03 ¢
Argentina (+54) Argentina (+54) ₦34.17 $0.03417 ¢
Armenia (+374) Armenia (+374) ₦36.28 $0.03628 ¢
Aruba (+297) Aruba (+297) ₦24.65 $0.02465 ¢
Australia (+61) Australia (+61) ₦27.19 $0.02719 ¢
Austria (+43) Austria (+43) ₦42.70 $0.0427 ¢
Azerbaijan (+994) Azerbaijan (+994) ₦65.50 $0.0655 ¢
Bahrain (+973) Bahrain (+973) ₦54.97 $0.05497 ¢
Bangladesh (+880) Bangladesh (+880) ₦41.00 $0.041 ¢
Belarus (+375) Belarus (+375) ₦52.68 $0.05268 ¢
Belgium (+32) Belgium (+32) ₦45.81 $0.04581 ¢
Belize (+501) Belize (+501) ₦22.26 $0.02226 ¢
Benin (+229) Benin (+229) ₦49.62 $0.04962 ¢
Bhutan (+975) Bhutan (+975) ₦36.42 $0.03642 ¢
Bolivia (+591) Bolivia (+591) ₦34.62 $0.03462 ¢
Bosnia Herzegovina (+387) Bosnia Herzegovina (+387) ₦36.65 $0.03665 ¢
Botswana (+267) Botswana (+267) ₦43.51 $0.04351 ¢
Brazil (+55) Brazil (+55) ₦28.18 $0.02818 ¢
Brunei (+673) Brunei (+673) ₦9.39 $0.00939 ¢
Bulgaria (+359) Bulgaria (+359) ₦59.55 $0.05955 ¢
Burkina Faso (+226) Burkina Faso (+226) ₦24.73 $0.02473 ¢
Myanmar (+95) Myanmar (+95) ₦49.62 $0.04962 ¢
Burundi (+257) Burundi (+257) ₦45.66 $0.04566 ¢
Cambodia (+855) Cambodia (+855) ₦50.39 $0.05039 ¢
Cameroon (+237) Cameroon (+237) ₦64.51 $0.06451 ¢
Cape Verde Islands (+238) Cape Verde Islands (+238) ₦33.75 $0.03375 ¢
Central African Republic (+236) Central African Republic (+236) ₦9.39 $0.00939 ¢
Chad (+235) Chad (+235) ₦36.65 $0.03665 ¢
Chile (+56) Chile (+56) ₦28.69 $0.02869 ¢
China (+86) China (+86) ₦29.67 $0.02967 ¢
Colombia (+57) Colombia (+57) ₦27.19 $0.02719 ¢
Comoros (+269) Comoros (+269) ₦14.84 $0.01484 ¢
Cook Islands (+682) Cook Islands (+682) ₦12.86 $0.01286 ¢
Costa Rica (+506) Costa Rica (+506) ₦19.78 $0.01978 ¢
Croatia (+385) Croatia (+385) ₦24.43 $0.02443 ¢
Cuba (+53) Cuba (+53) ₦36.65 $0.03665 ¢
Cyprus (+357) Cyprus (+357) ₦37.71 $0.03771 ¢
Czech Republic (+420) Czech Republic (+420) ₦34.62 $0.03462 ¢
Democratic Republic of Congo (+243) Democratic Republic of Congo (+243) ₦41.23 $0.04123 ¢
Denmark (+45) Denmark (+45) ₦13.60 $0.0136 ¢
Djibouti (+253) Djibouti (+253) ₦45.81 $0.04581 ¢
Ecuador (+593) Ecuador (+593) ₦41.23 $0.04123 ¢
Egypt (+20) Egypt (+20) ₦36.42 $0.03642 ¢
El Salvador (+503) El Salvador (+503) ₦21.44 $0.02144 ¢
Equatorial Guinea (+240) Equatorial Guinea (+240) ₦21.26 $0.02126 ¢
Eritrea (+291) Eritrea (+291) ₦45.81 $0.04581 ¢
Estonia (+372) Estonia (+372) ₦47.64 $0.04764 ¢
Ethiopia (+251) Ethiopia (+251) ₦32.19 $0.03219 ¢
Falkland Islands (+500) Falkland Islands (+500) ₦34.62 $0.03462 ¢
Faroe Islands (+298) Faroe Islands (+298) ₦8.04 $0.00804 ¢
Micronesia (+691) Micronesia (+691) ₦34.62 $0.03462 ¢
Fiji (+679) Fiji (+679) ₦45.81 $0.04581 ¢
Finland (+358) Finland (+358) ₦37.56 $0.03756 ¢
France (+33) France (+33) ₦34.81 $0.03481 ¢
French Guiana (+594) French Guiana (+594) ₦84.36 $0.08436 ¢
French Polynesia (+689) French Polynesia (+689) ₦78.41 $0.07841 ¢
Gabon (+241) Gabon (+241) ₦34.62 $0.03462 ¢
Georgia (+995) Georgia (+995) ₦52.68 $0.05268 ¢
Germany (+49) Germany (+49) ₦38.94 $0.03894 ¢
Ghana (+233) Ghana (+233) ₦23.89 $0.02389 ¢
Gibraltar (+350) Gibraltar (+350) ₦14.84 $0.01484 ¢
Greece (+30) Greece (+30) ₦29.19 $0.02919 ¢
Greenland (+299) Greenland (+299) ₦19.28 $0.01928 ¢
Guadeloupe (+590) Guadeloupe (+590) ₦42.14 $0.04214 ¢
Guatemala (+502) Guatemala (+502) ₦24.65 $0.02465 ¢
Guinea (+224) Guinea (+224) ₦69.48 $0.06948 ¢
Guinea - Bissau (+245) Guinea - Bissau (+245) ₦68.71 $0.06871 ¢
Guyana (+592) Guyana (+592) ₦24.73 $0.02473 ¢
Haiti (+509) Haiti (+509) ₦24.65 $0.02465 ¢
Honduras (+504) Honduras (+504) ₦24.82 $0.02482 ¢
Hong Kong (+852) Hong Kong (+852) ₦36.65 $0.03665 ¢
Hungary (+36) Hungary (+36) ₦41.68 $0.04168 ¢
Iceland (+354) Iceland (+354) ₦27.19 $0.02719 ¢
India (+91) India (+91) ₦4.95 $0.00495 ¢
Indonesia (+62) Indonesia (+62) ₦35.73 $0.03573 ¢
Iran (+98) Iran (+98) ₦23.21 $0.02321 ¢
Iraq (+964) Iraq (+964) ₦49.62 $0.04962 ¢
Ireland (+353) Ireland (+353) ₦34.62 $0.03462 ¢
Israel (+972) Israel (+972) ₦11.37 $0.01137 ¢
Italy (+39) Italy (+39) ₦40.45 $0.04045 ¢
Ivory Coast (+225) Ivory Coast (+225) ₦69.48 $0.06948 ¢
Jamaica (+1876) Jamaica (+1876) ₦25.27 $0.02527 ¢
Jamaica (+1658) Jamaica (+1658) ₦25.27 $0.02527 ¢
Japan (+81) Japan (+81) ₦36.65 $0.03665 ¢
Jordan (+962) Jordan (+962) ₦50.16 $0.05016 ¢
Kenya (+254) Kenya (+254) ₦32.15 $0.03215 ¢
Kiribati (+686) Kiribati (+686) ₦36.65 $0.03665 ¢
Serbia (+381) Serbia (+381) ₦41.23 $0.04123 ¢
Kuwait (+965) Kuwait (+965) ₦24.73 $0.02473 ¢
Kyrgyzstan (+996) Kyrgyzstan (+996) ₦45.58 $0.04558 ¢
Laos (+856) Laos (+856) ₦26.95 $0.02695 ¢
Latvia (+371) Latvia (+371) ₦37.71 $0.03771 ¢
Lebanon (+961) Lebanon (+961) ₦27.19 $0.02719 ¢
Lesotho (+266) Lesotho (+266) ₦44.67 $0.04467 ¢
Liberia (+231) Liberia (+231) ₦34.62 $0.03462 ¢
Libya (+218) Libya (+218) ₦45.58 $0.04558 ¢
Liechtenstein (+423) Liechtenstein (+423) ₦15.00 $0.015 ¢
Lithuania (+370) Lithuania (+370) ₦20.27 $0.02027 ¢
Luxembourg (+352) Luxembourg (+352) ₦36.42 $0.03642 ¢
Macao (+853) Macao (+853) ₦15.33 $0.01533 ¢
Macedonia (+389) Macedonia (+389) ₦39.70 $0.0397 ¢
Madagascar (+261) Madagascar (+261) ₦41.23 $0.04123 ¢
Malawi (+265) Malawi (+265) ₦41.23 $0.04123 ¢
Malaysia (+60) Malaysia (+60) ₦30.56 $0.03056 ¢
Maldives (+960) Maldives (+960) ₦14.59 $0.01459 ¢
Mali (+223) Mali (+223) ₦45.81 $0.04581 ¢
Malta (+356) Malta (+356) ₦24.48 $0.02448 ¢
Marshall Islands (+692) Marshall Islands (+692) ₦54.97 $0.05497 ¢
Martinique (+596) Martinique (+596) ₦74.43 $0.07443 ¢
Mauritania (+222) Mauritania (+222) ₦41.23 $0.04123 ¢
Mauritius (+230) Mauritius (+230) ₦32.15 $0.03215 ¢
Mayotte (+262) Mayotte (+262) ₦101.24 $0.10124 ¢
Mexico (+52) Mexico (+52) ₦27.70 $0.0277 ¢
Moldova (+373) Moldova (+373) ₦29.67 $0.02967 ¢
Monaco (+377) Monaco (+377) ₦69.48 $0.06948 ¢
Mongolia (+976) Mongolia (+976) ₦34.38 $0.03438 ¢
Montenegro (+382) Montenegro (+382) ₦21.26 $0.02126 ¢
Morocco (+212) Morocco (+212) ₦35.73 $0.03573 ¢
Mozambique (+258) Mozambique (+258) ₦19.78 $0.01978 ¢
Namibia (+264) Namibia (+264) ₦30.00 $0.03 ¢
Nepal (+977) Nepal (+977) ₦48.09 $0.04809 ¢
Netherlands (+31) Netherlands (+31) ₦46.65 $0.04665 ¢
Netherlands Antilles (+599) Netherlands Antilles (+599) ₦24.65 $0.02465 ¢
New Caledonia (+687) New Caledonia (+687) ₦64.13 $0.06413 ¢
New Zealand (+64) New Zealand (+64) ₦50.54 $0.05054 ¢
Nicaragua (+505) Nicaragua (+505) ₦29.19 $0.02919 ¢
Niger (+227) Niger (+227) ₦64.13 $0.06413 ¢
Nigeria (+234) Nigeria (+234) ₦7.50 $0.0075 ¢
Niue (+683) Niue (+683) ₦4.95 $0.00495 ¢
Norfolk Islands (+672) Norfolk Islands (+672) ₦27.19 $0.02719 ¢
Norway (+47) Norway (+47) ₦30.66 $0.03066 ¢
Oman (+968) Oman (+968) ₦35.73 $0.03573 ¢
Pakistan (+92) Pakistan (+92) ₦26.95 $0.02695 ¢
Palau (+680) Palau (+680) ₦43.51 $0.04351 ¢
Palestine (+970) Palestine (+970) ₦48.09 $0.04809 ¢
Panama (+507) Panama (+507) ₦29.19 $0.02919 ¢
Papua New Guinea (+675) Papua New Guinea (+675) ₦24.65 $0.02465 ¢
Paraguay (+595) Paraguay (+595) ₦14.84 $0.01484 ¢
Peru (+51) Peru (+51) ₦28.18 $0.02818 ¢
Philippines (+63) Philippines (+63) ₦21.26 $0.02126 ¢
Poland (+48) Poland (+48) ₦20.27 $0.02027 ¢
Portugal (+351) Portugal (+351) ₦22.26 $0.02226 ¢
Qatar (+974) Qatar (+974) ₦30.18 $0.03018 ¢
Congo (+242) Congo (+242) ₦32.15 $0.03215 ¢
Mayotte (+262) Mayotte (+262) ₦101.24 $0.10124 ¢
Romania (+40) Romania (+40) ₦33.75 $0.03375 ¢
Russia (+7) Russia (+7) ₦52.68 $0.05268 ¢
Rwanda (+250) Rwanda (+250) ₦33.63 $0.03363 ¢
Guadeloupe (+590) Guadeloupe (+590) ₦42.14 $0.04214 ¢
Guadeloupe (+590) Guadeloupe (+590) ₦42.14 $0.04214 ¢
₦24.65 $0.02465 ¢
San Marino (+378) San Marino (+378) ₦39.70 $0.0397 ¢
Senegal (+221) Senegal (+221) ₦62.52 $0.06252 ¢
Serbia (+381) Serbia (+381) ₦41.23 $0.04123 ¢
Seychelles (+248) Seychelles (+248) ₦52.60 $0.0526 ¢
Sierra Leone (+232) Sierra Leone (+232) ₦24.73 $0.02473 ¢
Singapore (+65) Singapore (+65) ₦24.73 $0.02473 ¢
Slovak Republic (+421) Slovak Republic (+421) ₦44.67 $0.04467 ¢
Slovenia (+386) Slovenia (+386) ₦23.25 $0.02325 ¢
Solomon Islands (+677) Solomon Islands (+677) ₦36.19 $0.03619 ¢
Somalia (+252) Somalia (+252) ₦45.58 $0.04558 ¢
South Africa (+27) South Africa (+27) ₦13.36 $0.01336 ¢
Korea South (+82) Korea South (+82) ₦23.25 $0.02325 ¢
Spain (+34) Spain (+34) ₦40.45 $0.04045 ¢
Sri Lanka (+94) Sri Lanka (+94) ₦45.58 $0.04558 ¢
Sudan (+249) Sudan (+249) ₦34.36 $0.03436 ¢
Suriname (+597) Suriname (+597) ₦34.62 $0.03462 ¢
Swaziland (+268) Swaziland (+268) ₦31.16 $0.03116 ¢
Sweden (+46) Sweden (+46) ₦45.81 $0.04581 ¢
Switzerland (+41) Switzerland (+41) ₦34.13 $0.03413 ¢
Syria (+963) Syria (+963) ₦59.10 $0.0591 ¢
Taiwan (+886) Taiwan (+886) ₦26.71 $0.02671 ¢
Tajikistan (+992) Tajikistan (+992) ₦54.74 $0.05474 ¢
Tanzania (+255) Tanzania (+255) ₦36.42 $0.03642 ¢
Thailand (+66) Thailand (+66) ₦14.35 $0.01435 ¢
Gambia (+220) Gambia (+220) ₦29.67 $0.02967 ¢
Togo (+228) Togo (+228) ₦27.19 $0.02719 ¢
Tonga (+676) Tonga (+676) ₦34.62 $0.03462 ¢
Tunisia (+216) Tunisia (+216) ₦39.70 $0.0397 ¢
Turkey (+90) Turkey (+90) ₦14.35 $0.01435 ¢
Turkmenistan (+993) Turkmenistan (+993) ₦52.60 $0.0526 ¢
Tuvalu (+688) Tuvalu (+688) ₦45.81 $0.04581 ¢
Uganda (+256) Uganda (+256) ₦43.51 $0.04351 ¢
Ukraine (+380) Ukraine (+380) ₦43.51 $0.04351 ¢
United Arab Emirates (+971) United Arab Emirates (+971) ₦15.33 $0.01533 ¢
UK (+44) UK (+44) ₦19.78 $0.01978 ¢
Jamaica (+1876) Jamaica (+1876) ₦25.27 $0.02527 ¢
Uruguay (+598) Uruguay (+598) ₦41.29 $0.04129 ¢
Uzbekistan (+998) Uzbekistan (+998) ₦50.39 $0.05039 ¢
Vanuatu (+678) Vanuatu (+678) ₦41.23 $0.04123 ¢
Venezuela (+58) Venezuela (+58) ₦23.74 $0.02374 ¢
Vietnam (+84) Vietnam (+84) ₦47.64 $0.04764 ¢
Virgin Islands - British (+1284) Virgin Islands - British (+1284) ₦47.64 $0.04764 ¢
Yemen (South)(+967) Yemen (South)(+967) ₦41.23 $0.04123 ¢
Zambia (+260) Zambia (+260) ₦45.81 $0.04581 ¢
Zimbabwe (+263) Zimbabwe (+263) ₦52.60 $0.0526 ¢
$0 ¢